tops
| Size | Chest (in) | Length (in) | Waist (in) |
|---|---|---|---|
| S | 19 | 28 | |
| M | 20.5 | 29 | |
| L | 22 | 30 | |
| XL | 24 | 31 | |
| XXL | 26 | 32 | |
| XXXL | 28 | 33 |
Fit Note:
This product fits true to size. Size up for a more oversized, relaxed fit.
| Size | Chest (in) | Length(in) |
|---|---|---|
| S | 21 | 28.75 |
| M | 22.5 | 29.75 |
| L | 24 | 30.75 |
| XL | 26 | 31.75 |
| XXL | 28 | 32.75 |
| XXXL | 30 | 33.75 |
Fit Note:
Premium Heavyweight tee built from combed ring-spun cotton with a relaxed fit, structured raised collar, reinforced neck band, drop shoulders, side-seamed construction,
| Size | Chest (in) | Length (in) | |
|---|---|---|---|
| S | 18.25 | 27 | |
| M | 20.25 | 28 | |
| L | 22.25 | 29 | |
| XL | 24.45 | 30 | |
| XXL | 26 | 31 |
Fit Note:
Relaxed fit with room for layering. True to size.
| Size | Body Length (in) | Chest Width Inseam (in) |
|---|---|---|
| S | 19 3/8 | 18 5/8 |
| M | 20 | 19 5/8 |
| L | 20 5/8 | 20 5/8 |
| XL | 21.25 | 22 1/8 |
Fit Note:
Size up for a looser, slightly longer fit. Size down if you want it more fitted and higher cropped.
| Size | Chest (in) | Length (in) |
|---|---|---|
| S | 36-38 | 27 |
| M | 38-40 | 28 |
| L | 40-42 | 29 |
| XL | 42-44 | 30 |
Fit Note:
Athletic cut for full range of motion. True to size.
| Size | Chest (in) | Length (in) |
|---|---|---|
| S | 21" | 28.5" |
| M | 23" | 29.5" |
| L | 24.5" | 30.5" |
| XL | 26.5" | 31.5" |
| XXL | 27.5" | 32.5" |
Fit Note:
Midweight, Securing Drawstrings: Fray-resistant for lasting durability in daily training.
| Size | Chest (in) | Length (in) |
|---|---|---|
| S | 21" | 28.5" |
| M | 23" | 29.5" |
| L | 24.5" | 30.5" |
| XL | 26.5" | 31.5" |
| XXL | 27.5" | 32.5" |
Fit Note:
Adjustable strap for custom fit. One size fits most.
MEN BOTTOMS
| Size | Waist (in) | Inseam (in) |
|---|---|---|
| S | 28-32 | 2.5" |
| M | 32-34 | 2.5" |
| L | 34-36 | 2.5" |
| XL | 36-38 | 3" |
| XXL | 40-42 | 3" |
Fit Note:
Unisex fit design
| Size | Waist (in) | Inseam (in) |
|---|---|---|
| S | 28-30 | 5.5" |
| M | 31-32 | 5.5" |
| L | 34-36 | 5.5" |
| XL | 36-38 | 5.5" |
| XXL | 38-40 | 5.5" |
Fit Note:
Designed to sit right above the knee with room in the thighs and glutes for full mobility.
| Size | Waist (in) | Inseam (in) |
|---|---|---|
| S | 28-31 | 5.5" |
| M | 31-33 | 5.5" |
| L | 34-36 | 5.5" |
| XL | 36-38 | 5.5" |
| xXXL | 38-40 | 5.5" |
Fit Note:
Athletic Tapered Fit / True to Size – Higher thigh cut, snug waist, clean silhouette
| Size | Waist (in) | Inseam (in) |
|---|---|---|
| S | 28-30 | 5.5" |
| M | 31-33 | 5.5" |
| L | 34-36 | 5.5" |
| XL | 36-38 | 6" |
| XXL | 38-40 | 6" |
Fit Note:
Tapered athletic fit. Elastic waistband for comfort.
| Size | Waist (in) | Inseam (in) |
|---|---|---|
| S | 28-30 | 5" |
| M | 30-32 | 5" |
| L | 34-36 | 5" |
| XL | 38-40 | 5.5" |
| XXL | 40-42 | 5.5" |
Fit Note:
Athletic cut for full range of motion. True to size.
| Size | Waist (in) | Inseam (in) |
|---|---|---|
| S | 28-30 | 5.5" |
| M | 31-33 | 5.5" |
| L | 34-36 | 5.5" |
| XL | 36-38 | 6" |
| XXL | 38-40 | 6" |
Fit Note:
Performance fit with moisture-wicking fabric. Size down for compression fit.
| Size | Waist (in) | Inseam (in) |
|---|---|---|
| S | 28-31 | 5" |
| M | 32-33 | 5" |
| L | 34-36 | 5.5" |
| XL | 36-38 | 5.5" |
| XXL | 38-40 | 6" |
Fit Note:
Double lined mesh, ultra soft.
WOMEN BOTTOMS
| Size | Waist(in) | Inseam(in) |
|---|---|---|
| S | 4-6 | 4" (in) |
| M | 6-8 | 4" (in) |
| L | 8-10 | 4" (in) |
| XL | 10-12 | 4" (in) |
Fit Note:
This product is true to size waist with a flowy fit. Size down for tighter wear.